The following is a list of roses that do well in the Puget
Sound area. All are good garden varieties, and many are of exhibition quality.
Varieties marked with an 'F' have medium fragrance; those marked with 'VF' are
very fragrant. A guide to the color codes (x) follows the list. [X.X] indicates
the ARS Roses in Review rating.
Hybrid Teas
|
Floribunda
Roses |
||||||||||||||||||||||||||||
| Dainty Bess | (lp) | [8.8] | F | Betty Boop | (rb) | [8.0] | |||||||||||||||||||||||
| Double Delight | (rb) | [8.6] | F | Betty Prior | (mp) | [8.2] | |||||||||||||||||||||||
| Elina | (ly) | [8.8] | Blueberry Hill | (m) | [8.0] | F | |||||||||||||||||||||||
| Fame | (dp) | [8.1] | Class Act | (w) | [7.6] | ||||||||||||||||||||||||
| Fragrant Cloud | (or) | [8.1] | VF | Dicky | (op) | [8.7] | |||||||||||||||||||||||
| Gemini | (pb) | [NR] | Easy Going | (yb) | [8.0] | ||||||||||||||||||||||||
| Gold Medal | (my) | [8.5] | Iceberg | (w) | [8.9] | VF | |||||||||||||||||||||||
| Honor | (w) | [7.6] | Lavaglut | (dr) | [8.8] | ||||||||||||||||||||||||
| Just Joey | (ob) | [7.9] | VF | Livin' Easy | (ob) | [8.1] | |||||||||||||||||||||||
| Keepsake | (pb) | [8.3] | F | Margaret Merril | (w) | [8.4] | VF | ||||||||||||||||||||||
| Liebeszauber | (mr) | [7.8] | F | Nicole | (w) | [9.1] | |||||||||||||||||||||||
| Mister Lincoln | (dr) | [8.5] | VF | Playboy | (rb) | [8.2] | |||||||||||||||||||||||
| New Zealand | (lp) | [7.6] | VF | Playgirl | (mp) | [8.1] | |||||||||||||||||||||||
| Olympiad | (mr) | [8.9] | Pleasure | (mp) | [7.9] | ||||||||||||||||||||||||
| Paradise | (m) | [7.2] | Regensberg | (pb) | [8.1] | F | |||||||||||||||||||||||
| Polarstern | (w) | [7.8] | Sexy Rexy | (mp) | [8.9] | ||||||||||||||||||||||||
| Pristine | (w) | [9.0] | Simplicity | (mp) | [7.9] | ||||||||||||||||||||||||
| Queen Elizabeth | (mp) | [7.5] | F | Sunsprite | (y) | [8.7] | VF | ||||||||||||||||||||||
| Secret | (pb) | [7.7] | F | Trumpeter | (or) | [8.0] | |||||||||||||||||||||||
| Stephens' Big Purple | (m) | [7.3] | VF | ||||||||||||||||||||||||||
| Touch of Class | (op) | [9.2] | |||||||||||||||||||||||||||
| Veteran’s Honor | (mr) | [8.0] | |||||||||||||||||||||||||||
Miniature
Roses |
|||||||||||||||||||||||||||||
| Black Jade | (dr) | [8.2] | Minnie Pearl | (pb) | [9.4] | ||||||||||||||||||||||||
| Child's Play | (w) | [8.0] | Pierrine | (op) | [9.2] | ||||||||||||||||||||||||
| Gourmet Popcorn | (w) | [8.7] | Rainbow's End | (yb) | [8.9] | ||||||||||||||||||||||||
| Hot Tamale | (yb) | [8.2] | Rise n Shine | (my) | [8.7] | ||||||||||||||||||||||||
| Irresistible |
(w) | [9.3] | F | Sachet | (m) | [7.2] | F | ||||||||||||||||||||||
| Jean Kenneally | (ab) | [9.4] | Snow Bride | (w) | [8.9] | ||||||||||||||||||||||||
| Jeanne LaJoie | (mp) | [9.3] | Starina | (or) | [8.6] | ||||||||||||||||||||||||
| June Laver | (dy) | [7.6] | Sweet Caroline | (rb) | [7.8] | F | |||||||||||||||||||||||
Climbing
Roses |
|||||||||||||||||||||||||||||
| Altissimo | (mr) | [8.5] | Dublin Bay | (mr) | [8.5] | ||||||||||||||||||||||||
| America | (op) | [8.4] | VF | Eden Rose | (dp) | [7.7] | |||||||||||||||||||||||
| Autumn Sunset | (ab) | [7.6] | Fourth Of July | (rb) | [8.2] | ||||||||||||||||||||||||
| Berries n Cream | (dp) | [7.8] | Joseph's Coat | (rb) | [7.5] | ||||||||||||||||||||||||
| Don Juan | (dr) | [8.2] | F | Royal Sunset | (ab) | [9.2] | F | ||||||||||||||||||||||
Shrub Roses |
|||||||||||||||||||||||||||||
| Ballerina | (mp) | [8.8] | Robusta | (mr) | [9.5] | ||||||||||||||||||||||||
| Blanc Double de Coubert | (w) | [8.6] | F | Roseraie de l’Hay | (dr) | [8.9] | F | ||||||||||||||||||||||
| Buff Beauty | (ab) | [8.1] | F | Sally Holmes | (w) | [8.9] | |||||||||||||||||||||||
| Golden Wings | (ly) | [8.9] | Stretch Johnson | (rb) | [8.0] | ||||||||||||||||||||||||
| Lavender Lassie | (m) | [8.0] | F | The Fairy | (lp) | [8.7] | |||||||||||||||||||||||
English
Shrub Roses |
|||||||||||||||||||||||||||||
| Fair Bianca | (w) | [7.8] | F | Mary Rose | (mp) | [8.5] | |||||||||||||||||||||||
| Gertrude Jekyll | (mp) | [NR] | VF | Othello | (mr) | [7.2] | VF | ||||||||||||||||||||||
| Graham Thomas | (dy) | [8.3] | VF | Prospero | (dr) | [8.2] | VF | ||||||||||||||||||||||
| Heritage | (lp) | [8.3] | VF | Symphony | (ly) | [7.8] | VF | ||||||||||||||||||||||
| LD Braithwaite | (dr) | [7.9] | F | The Pilgrim | (my) | [7.7] | F | ||||||||||||||||||||||
Old Garden
Roses |
|||||||||||||||||||||||||||||
| Baronne Prevost R (H Perp.) | (mp) | F | Old Blush R (China) | (mp) | F | ||||||||||||||||||||||||
| Charles de Mills (Gallica) | (m) | F | Rosa Mundi (Gallica) | (pb) | F | ||||||||||||||||||||||||
| Comte de Chambord R (Port.) | (pb) | VF | Rosa rugosa alba (species) | (w) | F | ||||||||||||||||||||||||
| Konigin von Danemark (Alba) | (mp) | VF | Rosa rugosa rubra (species) | (m) | F | ||||||||||||||||||||||||
| La Reine Victoria R (Bourbon) | (mp) | F | Rose de Recht R (Damask.) | (dp) | VF | ||||||||||||||||||||||||
| Louise Odier R (Bourbon) | (dp) | F | Sombreuil R (Cl. Tea) | (w) | F | ||||||||||||||||||||||||
| Madame Hardy (Damask) | (w) | F | Tuscany Superb (Gallica) | (m) | F | ||||||||||||||||||||||||
| R = Recurrent | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||